Create Your Own Detroit Regional Data Report
You can download the data tables below by selecting the file on the side of the page. After adding your data, click “Your PDF” to view, add or download your file.
For a visual look at the region, check out our Regional Snapshot, an infographic with some of the region’s most important statistics.
Michigan’s Industry Unionization
Michigan’s overall unionization rate was just over 15% in 2017, slightly higher than national union membership rate of 10.7%. Eight states had higher unionization rates in 2015, with New York and Hawaii leading the list with rates above 20%. In 2013, Michigan joined other states offering workers protection and became the 24th Right to Work state. Wisconsin joined in 2015; West Virginia’s 2016 and Kentucky in 2017.
Michigan became the 24th Right-To-Work State in 2013.
Right to work States, 2017
Union Affiliation of Employed Wage and Salary Workers by State, 2017 Annual Averages, in thousands
State | Total Employed | Total Members of Unions | Percent of Employed (%) |
---|---|---|---|
Alabama | 1,869 | 138 | 7.4 |
Alaska | 304 | 55 | 18.1 |
Arizona | 2,805 | 111 | 4.0 |
Arkansas | 1,209 | 62 | 5.1 |
California | 16,064 | 2,491 | 15.5 |
Colorado | 2,494 | 238 | 9.6 |
Connecticut | 1,645 | 278 | 16.9 |
Delaware | 425 | 45 | 10.7 |
District of Columbia | 347 | 34 | 9.8 |
Florida | 8,573 | 480 | 5.6 |
Georgia | 4,342 | 173 | 4.0 |
Hawaii | 605 | 129 | 21.3 |
Idaho | 723 | 35 | 4.8 |
Illinois | 5,516 | 827 | 15.0 |
Indiana | 2,987 | 266 | 8.9 |
Iowa | 1,475 | 104 | 7.0 |
Kansas | 1,296 | 101 | 7.8 |
Kentucky | 1,810 | 174 | 9.6 |
Louisiana | 1,780 | 78 | 4.4 |
Maine | 576 | 66 | 11.4 |
Maryland | 2,772 | 299 | 10.8 |
Massachusetts | 3,231 | 401 | 12.4 |
Michigan | 4,230 | 658 | 15.6 |
Minnesota | 2,693 | 411 | 15.2 |
Mississippi | 1,106 | 59 | 5.3 |
Missouri | 2,613 | 226 | 8.7 |
Montana | 419 | 50 | 11.9 |
Nebraska | 858 | 70 | 8.2 |
Nevada | 1,290 | 164 | 12.7 |
New Hampshire | 642 | 72 | 11.3 |
New Jersey | 3,898 | 630 | 16.2 |
New Mexico | 769 | 52 | 6.7 |
New York | 8,472 | 2,017 | 23.8 |
North Carolina | 4,305 | 145 | 3.4 |
North Dakota | 356 | 18 | 5.1 |
Ohio | 5,062 | 635 | 12.5 |
Oklahoma | 1,536 | 84 | 5.5 |
Oregon | 1,763 | 262 | 14.9 |
Pennsylvania | 5,543 | 665 | 12.0 |
Rhode Island | 486 | 78 | 16.1 |
South Carolina | 1,986 | 52 | 2.6 |
South Dakota | 380 | 20 | 5.4 |
Tennessee | 2,728 | 155 | 5.7 |
Texas | 11,626 | 543 | 4.7 |
Utah | 1,375 | 52 | 3.9 |
Vermont | 288 | 32 | 11.0 |
Virginia | 3,801 | 176 | 4.6 |
Washington | 3,112 | 584 | 18.8 |
West Virginia | 683 | 75 | 11.0 |
Wisconsin | 2,778 | 230 | 8.3 |
Wyoming | 243 | 15 | 6.0 |
Note: Data refer to members of a labor union or an employee association similar to a union.