According to the Council for Community and Economic Research (C2ER), the Detroit region’s cost of living at 97.0 is 3.0 percent below the national average. Compared with other major metropolitan areas throughout the United States, the Detroit region is a very affordable place to live.
Since the late 1990s, a renaissance of new housing has started in the Detroit region. From lofts in the Cultural Center, to townhouses near Comerica Park, to single-family residences along the Detroit River, the Detroit region offers a variety of high demand housing at affordable prices.
Cost of Living Index for Select Metro Areas, 3rd Quarter 2012 – All Items
| Metro Area | Index |
| Memphis, TN | 86.0 |
| Columbus, OH | 89.6 |
| St. Louis, MO | 91.5 |
| Cincinnati, OH | 91.9 |
| Pittsburgh, PA | 94.5 |
| Atlanta, GA | 96.9 |
| Detroit, MI | 97.0 |
| Buffalo, NY | 98.5 |
| Dallas, TX | 98.9 |
| Milwaukee, WI | 100.8 |
| Cleveland, OH | 101.6 |
| Denver, CO | 104.5 |
| Minneapolis, MN | 108.7 |
| Seattle, WA | 115.2 |
| Baltimore, MD | 116.2 |
| Chicago, IL | 117.1 |
| Philadelphia, PA | 122.8 |
| Hartford, CT | 123.9 |
| Boston, MA | 139.9 |
| Washington-Arlington-Alexandria, DC-VA | 144.7 |
| San Francisco, CA | 163.3 |
| Manhattan, NY | 225.3 |
Source: C2ER Cost of Living Index – 2012 Annual Average Data.






















































































