Regional Detroit Largest and Fastest Growing Communities
The Detroit region is home to more than 275 municipalities. Four of those communities have populations greater than 100,000 people. The city of Detroit is the largest community followed by Warren and Sterling Heights in Macomb County. Ann Arbor, home of the University of Michigan, is the region’s 4th largest community.
Population
| Area | 2000 | 2010 | 2011 Est. |
% Change 2010-2011 |
| Ann Arbor MSA/Washtenaw County | 322,895 | 344,791 | 347,962 | .9 |
| Detroit-Warren-Livonia MSA | 4,452,557 | 4,296,259 | 4,285,832 | -2.4 |
| Flint MSA/Genesee County | 436,161 | 425,790 | 422,080 | -.9 |
| Monroe MSA/Monroe County | 145,945 | 152,201 | 151,560 | -.4 |
| Lapeer County | 87,904 | 88,319 | 88,082 | -.3 |
| Lenawee County/Adrian Micropolitan Area | 98,890 | 99,892 | 99,440 | .8 |
| Livingston County | 156,951 | 180,967 | 181,722 | .4 |
| Macomb County | 788,149 | 840,987 | 842,145 | .1 |
| Oakland County | 1,194,156 | 1,202,362 | 1,210,145 | .6 |
| St. Clair County | 164,235 | 163,040 | 161,462 | 1.0 |
| Shiawassee County | 71,687 | 70,648 | 69,841 | -1.5 |
| Wayne County | 2,061,162 | 1,820,584 | 1,802,584 | -1.0 |
| City of Detroit | 951,270 | 713,445 | 706,585 | -1.0 |
| Michigan | 9,295,297 | 9,883,640 | 9,876,187 | -.1 |
Source: U.S. Bureau of the Census. Note: Prior to 2004, Monroe County was part of Detroit MSA, Livingston and Lenawee Counties were part of the Ann Arbor MSA.
Population by Age
2009-2011 3-Year Estimates
As a percent of population
| Country/Area | 19 & under | 20-34 | 35-44 | 45-64 | 65 & over | Population |
| Ann Arbor MSA/Washtenaw County | 26.0 | 26.4 | 12.5 | 24.8 | 10.2 | 345,577 |
| Detroit-Warren-Livonia MSA | 26.9 | 17.8 | 13.8 | 28.3 | 13.3 | 4,296,093 |
| Flint MSA/Genesee County | 27.8 | 17.9 | 12.9 | 27.6 | 13.8 | 425,026 |
| Monroe MSA/Monroe County | 26.8 | 16.5 | 13.4 | 29.8 | 13.4 | 151,940 |
| Lapeer County | 26.8 | 14.8 | 13.5 | 31.4 | 14.7 | 88,348 |
| Lenawee County | 26.2 | 17.2 | 12.9 | 28.9 | 14.7 | 99,817 |
| Livingston County | 27.7 | 14.4 | 14.4 | 31.3 | 12.1 | 181,245 |
| Macomb County | 25.4 | 18.0 | 14.0 | 28.2 | 14.3 | 840,841 |
| Oakland County | 25.7 | 17.2 | 14.1 | 29.7 | 13.3 | 1,204,572 |
| St. Clair County | 26.3 | 15.5 | 13.5 | 30.0 | 14.7 | 162,794 |
| Wayne County | 28.3 | 18.8 | 13.4 | 26.8 | 12.7 | 1,818,293 |
| Michigan | 26.7 | 18.7 | 12.9 | 27.9 | 13.8 | 9,884,973 |
Source: American Community Survey
Population by Race, 2010
| Country/Area | White | Black | American Indian/Alaskan Native | Asian | Other Race | Two or more races | Hispanic | Population |
| Ann Arbor MSA/Washtenaw County | 256,880 | 43,767 | 128 | 27,109 | 4,159 | 11,574 | 13,860 | 344,791 |
| Detroit-Warren-Livonia MSA | 2,464,989 | 980,451 | 951 | 141,316 | 52,809 | 94,632 | 168,065 | 4,296,250 |
| Flint MSA/Genesee County | 317,393 | 88,127 | 79 | 3,897 | 3,044 | 11,016 | 12,983 | 425,790 |
| Monroe MSA/Monroe County | 3,237 | 3,237 | 26 | 824 | 1,278 | 2,695 | 4,667 | 152,021 |
| Lapeer County | 84,351 | 922 | 9 | 309 | 1,088 | 1,237 | 3,622 | 88,319 |
| Lenawee County | 92,174 | 2,539 | 26 | 519 | 1,967 | 2,192 | 7,614 | 99,892 |
| Livingston County | 175,015 | 809 | 76 | 1,424 | 659 | 2,277 | 3,460 | 180,978 |
| Macomb County | 171,723 | 72,723 | 179 | 25,063 | 4,760 | 17,634 | 19,095 | 840,978 |
| Monroe County | 143,476 | 3,237 | 467 | 842 | 1,278 | 2,695 | 4,667 | 152,021 |
| Oakland County | 928,912 | 164,078 | 254 | 67,828 | 11,584 | 26,330 | 41,920 | 1,202,362 |
| St. Clair County | 153,0552 | 3,976 | 29 | 777 | 1,177 | 3,300 | 4,708 | 163,040 |
| Wayne County | 951,936 | 737,943 | 404 | 45,915 | 33,541 | 43,854 | 95,260 | 1,820,584 |
| Michigan | 7,803,120 | 1,400,362 | 2,604 | 238,199 | 147,029 | 230,319 | 436,358 | 9,883,640 |
Source: U.S. Bureau of the Census. Note: Persons of Hispanic origin can be of any race.
Population by Sex, 2008 Estimates
| Country/Area | Male | % of total | Female | % of total | Population |
| Ann Arbor MSA/Washtenaw County | 173,779 | 50.1 | 173,398 | 49.9 | 347,177 |
| Detroit-Warren-Livonia MSA | 2,177,006 | 48.9 | 2,279,410 | 51.1 | 4,456,416 |
| Flint MSA/Genesee County | 208,562 | 48.1 | 224,859 | 51.9 | 433,421 |
| Monroe MSA/Monroe County | 75,898 | 49.6 | 77,245 | 50.4 | 153,143 |
| Lapeer County | 46,524 | 50.8 | 45,077 | 49.2 | 91,601 |
| Lenawee County | 50,438 | 49.9 | 50,715 | 50.1 | 101,153 |
| Livingston County | 92,124 | 50.5 | 90,311 | 49.5 | 182,435 |
| Macomb County | 407,903 | 49.2 | 421,533 | 50.8 | 829,436 |
| Oakland County | 592,382 | 49.2 | 610,660 | 50.8 | 1,203,042 |
| St. Clair County | 83,937 | 49.5 | 85,703 | 50.5 | 169,640 |
| Wayne County | 954,136 | 48.2 | 1,026,126 | 51.8 | 1,980,262 |
| Michigan | 4,942,839 | 49.2 | 5,102,858 | 50.8 | 10,045,697 |
Source: U.S. Bureau of the Census.
20 Largest Communities, 2010
| Community | County | 2010 Population |
| Detroit city | Wayne | 713,777 |
| Warren city | Macomb | 134,056 |
| Sterling Heights city | Macomb | 129,699 |
| Ann Arbor city | Washtenaw | 113,934 |
| Flint city | Genesee | 102,434 |
| Dearborn city | Wayne | 98,153 |
| Livonia city | Wayne | 96,942 |
| Westland city | Wayne | 84,094 |
| Troy city | Oakland | 80,980 |
| Farmington Hills city | Oakland | 79,740 |
| Southfield city | Oakland | 71,739 |
| Rochester Hills city | Oakland | 70,995 |
| Taylor city | Wayne | 63,131 |
| St. Clair Shores city | Macomb | 59,715 |
| Pontiac city | Oakland | 59,515 |
| Dearborn Heights city | Wayne | 57,774 |
| Royal Oak city | Oakland | 57,236 |
| Novi city | Oakland | 55,224 |
| Roseville city | Macomb | 47,299 |
| Lincoln Park city | Wayne | 38,144 |
Source: Southeast Michigan Council of Governments.
10 Fastest-Growing Communities by Population
More than 65 communities experienced double digit growth in the Detroit region over the past decade.
According to the Southeast Michigan Council of Governments, 4,201 residential construction permits were granted in 20011. The city of Detroit led the region by awarding 474 permits. This marks the city’s third year in a row leading the region in residential construction. Macomb Twp. finished second, recording 389 residential permits.
| Community | County | Pop. 2000 | Pop. 2010 | % Change |
| Macomb Twp. | Macomb | 50,478 | 82,594 | 63.6 |
| Saline Twp. | Washtenaw | 1,302 | 2,084 | 60.1 |
| Dexter | Washtenaw | 2,338 | 3,525 | 50.8 |
| New Baltimore | Macomb | 7,405 | 11,011 | 48.7 |
| Augusta Twp. | Washtenaw | 4,813 | 6,980 | 45.0 |
| Marion Twp. | Livingston | 6,757 | 9,796 | 45.0 |
| New Haven | Macomb | 3,071 | 4,412 | 43.7 |
| Holly Twp. | Oakland | 3,902 | 5,482 | 40.5 |
| Oceola Twp. | Livingston | 8,362 | 11,613 | 38.9 |
| Berlin Twp. | Monroe | 5,154 | 7,066 | 37.1 |
Source: Southeast Michigan Council of Governments.
Households, 2010
Occupied Housing Units
The Detroit region has seen explosive household growth over the past 30 years. Livingston County has lead the growth with a growth rate of more than 20 percent. The tri-county area of Wayne, Oakland and Macomb counties account for 74 percent of the households in the Detroit region.
| Area | 1990 | 2000 | 2010 | % change 2000-2010 |
| Detroit Region | 1,916,382 | 2,045,772 | 2,084,250 | 1.7 |
| Ann Arbor MSA/Washtenaw County | 104528 | 125,232 | 137,193 | 9.5 |
| Detroit-Warren-Livonia MSA | 1,574,228 | 1,696,943 | 1,682,111 | -0.9 |
| Flint MSA/Genesee County | 159,483 | 169,825 | 169,202 | -0.3 |
| Monroe MSA/Monroe County | 46,508 | 53,772 | 58,230 | 8.2 |
| Lapeer County | 26,445 | 30,729 | 32,776 | 6.6 |
| Lenawee County | 31,635 | 35,930 | 37,514 | 4.4 |
| Livingston County | 38,887 | 55,384 | 67,380 | 21.6 |
| Macomb County | 264,991 | 309,203 | 331,667 | 7.2 |
| Oakland County | 410,488 | 471,115 | 483,698 | 2.6 |
| St. Clair County | 52,882 | 62,072 | 63,841 | 2.8 |
| Wayne County | 780,535 | 768,440 | 702,749 | -8.5 |
| City of Detroit | 374,057 | 336,428 | 269,445 | -19.9 |
| Michigan | 3,419,331 | 3,785,661 | 3,872,508 | 2.2 |
Household Size
| Area | 1980 | 1990 | 2000 | 2009 Estimate | % Change 2000-2009 |
| Detroit Region | 2.6 | 2.6 | 0.7 | ||
| Ann Arbor MSA/Washtenaw County | 2.6 | 2.5 | 2.4 | 2.4 | 1.2 |
| Detroit-Warren-Livonia MSA | 2.6 | 2.7 | 4.6 | ||
| Flint MSA/Genesee County | 2.5 | 2.6 | 2.5 | 2.6 | 1.6 |
| Monroe MSA/Monroe County | 3.1 | 2.8 | 2.7 | 2.6 | -4.5 |
| Lapeer County | 3.2 | 3.0 | 2.8 | 2.8 | 0.4 |
| Lenawee County | 2.8 | 2.8 | 2.6 | 2.7 | 1.9 |
| Livingston County | 3.2 | 2.9 | 2.8 | 2.7 | -2.9 |
| Macomb County | 3.0 | 2.7 | 2.5 | 2.5 | 0.8 |
| Oakland County | 2.8 | 2.6 | 2.5 | 2.5 | -0.8 |
| St. Clair County | 2.9 | 2.7 | 2.6 | 2.6 | -1.5 |
| Wayne County | 2.8 | 2.7 | 2.6 | 2.8 | 5.3 |
| City of Detroit | 2.8 | 3.1 | 12.3 | ||
| Michigan | 2.7 | 2.5 | 2.6 | 3.9 |
Source:Southeast Michigan Council of Governments and U.S. Census Bureau. Note: Detroit MSA, Genesee, Lapeer, Lenawee, and Michigan avg. households are for 2008. Note: Detroit MSA has changed.
Income
| Area/County | 2010 Per Capita Income (est.) | 2010 Median Household Income (est.) |
| Detroit-Warren-Livonia MSA | $30,045 | $77,957 |
| Ann Arbor MSA/Washtenaw County | $30,421 | $77,528 |
| Flint MSA/Genesee County | $23,021 | $58,503 |
| Monroe MSA/Monroe County | $25,653 | $68,889 |
| Lapeer County | $24,647 | $69,649 |
| Lenawee County | $24,516 | $66,820 |
| Livingston County | $31,001 | $86,713 |
| Macomb County | $27,404 | $56,377 |
| Oakland County | $40,337 | $101,227 |
| St. Clair County | $24,954 | $65,244 |
| Wayne County | $24,677 | $65,435 |
| Michigan | $26,655 | $69,299 |
Source: Editor & Publisher Market Guide.






















































































