Regional Detroit Economic Indicators
| Gross Domestic Product | 2010: $178,931 M |
| Unemployment | August 2012: 10.4% |
| Personal Income per Capita | 2010: $37,398 |
| Patents/Tech Transfer Activity | 2010: 2,914 |
| Educational Attainment (Bachelor’s Degree or higher) | 2011 3-yr est. 27.4% |
| Export Growth | 2011: $49.4 B |
Median Housing Value – 2010 5 year ACS
The Detroit region’s housing market proves to be very affordable. Detroit is the number one metro area for affordability of homeownership, according to a 2012 Trulia study. Additionally, the region’s recovery in the housing market has been strong with the number of home sales increasing since 2011.
Median Housing Value Chart
| County/Metro Area | Median House Value | Median Rent Value |
| Gensee County | $108,284 | $515 |
| Lapeer County | $135,902 | $555 |
| Lenawee County | $130,134 | $577 |
| Livingston County | $216,400 | $860 |
| Macomb County | $157,000 | $752 |
| Monroe County | $161,800 | $733 |
| Oakland County | $204,300 | $871 |
| St. Clair | $150,300 | $691 |
| Washtenaw County | $216,200 | $866 |
| Wayne County | $121,100 | $759 |
Source: SEMCOG.






















































































