Print Friendly and PDF

Labor

Union Membership Rates by State, 2011 Annual Averages

 

Union Affiliation Of Employed Wage And Salary Workers By State

2010-2011 annual averages (Numbers in thousands)

State 2010 2011
Total Employed Members¹ Represented² Total Employed Members¹ Represented²
Total % Total % Total % Total %
Alabama 1,809  183 10.1 203 11.2 1,781 178 10.0 193 10.8
Alaska 295 68 22.9 733 24.8 306 68 22.1 73 23.7
Arizona 2,507 161 6.4 203 8.1 2,493 149 6.0 183 7.3
Arkansas 1,082 44 4.0 59 5.4 1,116 47 4.2 57 5.1
California 13,892 2,431 17.5 2,578 18.6 13,931 2,379 17.1 2,532 18.2
Colorado 2,130 140 6.6 171 8.0 2,186 179 8.2 203 9.3
Connecticut 1,549 258 16.7 270 17.4 1,542 259 16.8 272 17.7
Delaware 352 40 11.4 44 12.5 370 39 10.5 42 11.2
D.C. 287 26 9.0 30 10.5 281 23 8.3 28 9.9
Florida 7,033 392 5.6 488 6.9 7,283 460 6.3 557 7.6
Georgia 3,792 153 4.0 191 5.0 3,876 153 3.9 185 4.8
Hawaii 511 111 21.8 120 12.5 525 113 21.5 118 22.5
Idaho 584 12 7.1 50 8.6 594 31 5.1 36 6.1
Illinois 5,434 844 15.5 891 16.4 5,408 876 16.2 929 17.2
Indiana 2,554 279 10.9 313 12.2 2,681 302 11.3 333 12.4
Iowa 1.393 158 11.4 192 13.8 1,386 155 11.2 187 13.5
Kansas 1,222 84 6.8 111 9.1 1,268 97 7.6 128 10.1
Kentucky 1,642 147 8.9 166 10.1 1,678 150 8.9 173 10.1
Louisiana 1,742 76 4.3 96 5.5 1,717 77 4.5 91 5.3
Maine 542 63 11.6 71 13.0 554 63 11.3 74 13.3
Maryland 2,558 296 11.6 329 12.9 2,549 316 12.4 348 13.7
Massachusetts 2,866 415 14.5 446 15.6 2,882 422 14.6 445 15.4
Michigan 3,806 627 16.5 659 17.3 3,838 671 17.5 703 18.3
Minnesota 2,468 385 15.6 397 16.1 2,461 371 1531 390 15.8
Mississippi 1,037 46 4.5 58 5.6 1,081 54 5.0 73 6.8
Missouri 2,469 244 9.9 274 11.1 2,531 275 10.9 316 12.5
Montana 364 46 4.5 52 14.4 377 49 13.0 55 14.6
Nebraska 813 75 9.3 96 11.8 828 65 7.9 83 10.0
Nevada 1,012 151 15.0 170 16.8 1,050 154 14.6 175 16.6
New Hampshire 622 63 10.2 73 11.7 671 68 11.1 77 12.5
New Jersey 3,734 637 17.1 660 17.7 3,816 615 16.1 641 16.8
New Mexico 750 55 7.3 72 9.7 726 49 6.8 65 9.0
New York 8,078 1,959 24.2 2,099 26.0 7,920 1,906 24.1 2,068 26.1
North Carolina 3,686 117 3.2 180 4.9 3,589 105 2.9 149 4.1
North Dakota 313 23 7.4 28 9.1 318 20 6.3 27 8.6
Ohio 4,787 655 13.7 702 14.7 4,813 647 13.4 706 14.7
Oklahoma 1,418 77 5.5 99 6.9 1,458 94 6.4 113 7.7
Oregon 1,515 245 16.2 268 17.7 1,574 270 17.1 286 18.1
Pennsylvania 5,224 770 14.7 831 15.9 5,348 779 14.6 846 18.1
Rhode Island 456 75 16.4 79 17.4 453 79 17.4 81 15.8
South Carolina 1,713 80 4.3 107 6.2 1,726 59 3.4 86 5.0
South Dakota 357 20 5.6 24 6.6 359 18 5.1 23 6.5
Tennessee 2,477 115 4.7 142 5.8 2,504 115 4.6 139 5.6
Texas 10,025 545 5.4 677 6.7 10,214 634 5.2 643 6.3
Utah 1,144 75 6.5 96 8.4 1,150 67 5.8 82 7.1
Vermont 289 34 11.8 40 13.6 290 35 12.0 39 13.5
Virginia 3,473 161 4.6 196 5.7 3,550 1363 4.6 198 5.6
Washington 2,837 552 19.4 605 21.3 2,727 517 19.0 557 20.4
West Virginia 677 100 14.8 111 16.5 672 93 13.8 102 15.2
Wisconsin 2,508 355 14.2 380 15.1 2,538 339 13.3 358 14.1
Wyoming 246 18 7.4 21 8.4 250 18 7.2 21 8.4

¹ Data refer to members of a labor union or an employee association similar to a union.
² Data refer to both union members and workers who report no union affiliation but whose jobs are covered by a union or an employee association contract.
Note: Data refer to the sole or principal job of full- and part-time wage and salary workers. All self-employed workers are excluded, both those with incorporated businesses
as well as those with unincorporated businesses. Updated population controls are introduced annually with the release of January data.

Source: U.S. Bureau Of Labor Statistics.

How Can We Help?
Your Name (required)

Your Email (required)

Subject

Your Message

Input the Letters
captcha

Spotlight

Detroit Free Press: April 14, 2013

Now that President Barack Obama and the U.S. State Department have officially chosen to accept Canada’s gift of a free bridge at the Detroit-Windsor border crossing by issuing a permit for the project, Michigan’s obligation is to put it to good use. That’s not a given in a state that has squandered or underutilized assets in the past. More on that later.