Few areas of the country have as much to offer as the Detroit region. The region’s 10 counties offer a rich array of business opportunities, technological innovation, convenient international access, a robust international logistics infrastructure and numerous educational institutions and resources. The region is home to over 5 million people and more than 300,000 businesses and includes more than 330 cities, villages and townships covering 6,657 square miles.
Abbreviated County Profiles
Population TrendsPopulation by County, 2010Detroit is the 18th largest city in the U.S. and the Detroit region’s most populated counties are Wayne, Oakland and Macomb counties. Livingston County experienced the largest percentage gain with an increase of more than 15 percent, while Macomb County led the region by count with an increase of more than 53,000 individuals.
Money magazine names five Detroit area cities as Best Places to Live: Troy at 26, West Bloomfield at 37, Shelby Township at 78, Macomb Township at 84 and Ann Arbor at 100.
More than 588,000 foreign-born individuals reside in Michigan, ranking Michigan 15th in the nation in foreign-born population. In addition, with nearly 20 percent, the Detroit metropolitan statistical area ranks 10th among U.S. regions for foreign-born populations with a science or engineering degree.
| Area | 1990 | 2000 | 2010 | % Change 2000-2010 |
| Detroit Region | 5,302,816 | 5,456,428 | 5,318,933 | -2.5 |
| Ann Arbor MSA/Washtenaw County | 282,937 | 322,895 | 344,791 | 6.7 |
| Detroit-Warren-Livonia MSA | 4,248,699 | 4,452,557 | 4,296,259 | -3.5 |
| Flint MSA/Genesee County | 430,459 | 436,161 | 425,790 | -2.3 |
| Monroe MSA/Monroe County | 133,600 | 145,945 | 152,201 | 4.2 |
| Lapeer County | 74,768 | 87,904 | 88,319 | 0.4 |
| Lenawee County/Adrian Micropolitan Area | 91,476 | 98,890 | 99,892 | 1.0 |
| Livingston County | 115,645 | 156,951 | 180,967 | 15.3 |
| Macomb County | 717,400 | 788,149 | 840,987 | 6.7 |
| Oakland County | 1,083,592 | 1,194,156 | 1,202,362 | 0.6 |
| St. Clair County | 145,607 | 164,235 | 163,040 | -0.7 |
| Wayne County | 2,111,687 | 2,061,162 | 1,820,584 | -11.6 |
| City of Detroit | 1,027,974 | 951,270 | 713,445 | -25 |
| Michigan | 9,295,297 | 9,938,444 | 9,883,640 | -0.5 |
Source: U.S. Bureau of the Census. Note: Prior to 2004, Monroe County was part of Detroit,
Leading Firms by County
Genesee County
| Company | Industry | Employees |
| General Motors | Automotive Manufacturing | 6,504 |
| Genesys Medical Center | General Medical & Surgical Hospital | 4,000 |
| McLaren Regional Medical Center | General Medical & Surgical Hospital | 2,600 |
| Hurley Medical Center | General Medical & Surgical Hospital | 2,400 |
| Citizens Bank | Financial Institution | 2,164 |
Source: Genesee Regional Chamber Of Commerce
Lapeer County
| Company | Industry | Employees |
| Lapeer Health Services Corporation | Hospital & health services | 850 |
| Lapeer Community Schools | Public education | 661 |
| Voplex/Lapeer Fabricators | Automotive prototype assembly | 529 |
| State of Michigan | Government | 441 |
| County of Lapeer | Government | 438 |
Source: Lapeer County Planning Department
Lenawee County
| Company | Industry |
| Wal-Mart | Retailer |
| Lenawee County | Government |
| Gus Harrison | Correctional Facility |
| ProMedica North Region | Medical |
| Michigan International Speedway | Auto Racing |
Source: Lenawee Economic Development Corporation
Livingston County
| Company | Industry | # of Employees |
| Citizen’s Insurance Company | Insurance | 850 |
| Livingston Educational Service Agency | Educational Service Agency | 639 |
| Trinity Health | Health Care System | 610 |
| Brighton Area Schools | Public School System | 550 |
| Howell Public School District | Public School System | 534 |
Source: Crain’s Detroit Business
Macomb County
| Company | Employees |
| General Motors Company | 18,539 |
| Ford Motor Company | 12,335 |
| Fiat SpA | 9,490 |
| McLaren Health Care Corporation | 4,926 |
| Henry Ford Health System | 4,297 |
Source: D&B Market Insight.
Monroe County
| Company | Industry | Employees |
| DTE Energy | Energy Provider | 1,250 |
| Meijer, Inc. | Retailer | 1,100 |
| Monroe Public Schools | Education | 970 |
| Bedford Public Schools | Education | 850 |
| Mercy-Memorial Hospital | Health Care Center | 800 |
Source: Monroe County Industrial Development Corporation
Oakland County
| Company | Industry | Employees |
| Beaumont Hospitals | Health Care System | 11,389 |
| Chrysler Group LLC | Automobile Manufacturer | 9,894 |
| General Motors Co. | Automobile Manufacturer | 8,258 |
| Trinity Health | Health Care System | 5,822 |
| St. John Providence Health System | Health Care System | 4,354 |
Source: Oakland County Economic Development & Community Affairs
St. Clair County
| Company | Industry | Employees |
| Port Huron Hospital | Hospital | 1,750 |
| Port Huron Area School District | Education | 1,111 |
| St. Clair County | Government | 988 |
| DTE | Electric/Gas Utilities | 915 |
| Mercy Hospital | Hospital | 770 |
Source: Economic Development Alliance Of St. Clair County
Washtenaw County
| Company | Industry | Employees |
| University Of Michigan | Education | 16,143 |
| University Of Michigan Medical Center | Medical Center | 12,000 |
| Trinity Health | Medical Center | 5,304 |
| Ann Arbor Public Schools | Education | 3,578 |
| ACH Saline | Automotive Manufacturer | 2,300 |
Source: Ann Arbor SPARK
Wayne County
| Company | Industry | Employees |
| City of Detroit | Government | 11,396 |
| Detroit Public Schools | School District | 10,951 |
| Detroit Medical Center | Medical Center | 10,823 |
| Henry Ford Health System | Health Care System | 8,774 |
| U.S. Government | Government | 6,665 |























































































