Largest Employers in Regional Detroit, 2011
The Detroit Three continue to be among the largest employers in the Detroit region.
| Rank | Company | Regional HQ | Regional Employment |
| 1 | Ford Motor Co. | Dearborn | 38,000 |
| 2 | University of Michigan | Ann Arbor | 27,145 |
| 3 | General Motors Corp. | Detroit | 25,903 |
| 4 | Henry Ford Health System | Detroit | 18,385 |
| 5 | Chrysler, LLC | Auburn Hills | 18,255 |
| 6 | U.S. Government | Detroit | 18,197 |
| 7 | William Beaumont Hospitals | Royal Oak | 14,495 |
| 8 | Detroit Public Schools | Detroit | 13,039 |
| 9 | St. John Providence Health System | Warren | 12,865 |
| 10 | Trinity Health | Novi | 12,588 |
Source: Crain’s Detroit Business.
Regional Detroit’s 2012 Fortune 500 Companies
Michigan is home to 20 Fortune 500 companies – the 9th most in the U.S., 14 of which are located in the Detroit region.
| Company | Fortune 500 Rank | City | Revenue 2011 (in millions) |
| General Motors | 5 | Detroit | 150,276 |
| Ford Motor Company | 9 | Dearborn | 136,264 |
| TRW Automotive Holdings | 161 | Livonia | 16,244 |
| Lear Corporation | 189 | Southfield | 14,157 |
| Ally Financial | 201 | Detroit | 13,642 |
| Penske Automotive Holdings | 222 | Bloomfield Hills | 11,870 |
| DTE Energy | 287 | Detroit | 8,897 |
| Autoliv | 313 | Auburn Hills | 8,232 |
| Visteon | 321 | Van Buren Township | 8,047 |
| Masco | 338 | Taylor | 7,560 |
| BorgWarner | 355 | Auburn Hills | 7,115 |
| Kelly Services | 441 | Troy | 5,551 |
| Con-way | 459 | Ann Arbor | 5,290 |
| Meritor | 481 | Troy | 4,990 |
Source: Fortune magazine.
Leading Foreign-Held Companies, 2012
The Detroit region is home to more than 1,300 foreign-held companies representing more than 30 countries employing more than 200,000.
| Company | Detroit Region Employment | Parent Country |
| 500 – 999 Employees | ||
| Accenture | 500 – 999 | Ireland |
| Auto Alliance International Inc. | 500 – 999 | JV-Japan & United States |
| Continental Automotive | 500 – 999 | Germany |
| Denso International America Inc. | 500 – 999 | Japan |
| Excel Freight Management | 500 – 999 | United Kingdom |
| FANUC Robotics America Inc. | 500 – 999 | Japan |
| Gale Cengage Learning | 500 – 999 | JV-Canada & United Kingdom |
| GKN Driveline North America Inc. | 500 – 999 | United Kingdom |
| Henkel Corp. | 500 – 999 | Germany |
| Johnson Electric Automotive Inc. | 500 – 999 | China |
| Mazda Motor of America Inc. | 500 – 999 | Japan |
| MODIS, INC | 500 – 999 | Switzerland |
| National Steel Corp. | 500 – 999 | Japan |
| Ogihara America Corp. | 500 – 999 | Japan |
| Perstorp Components Inc. | 500 – 999 | Sweden |
| Rieter Automotive North America | 500 – 999 | Switzerland |
| Schefenacker Vision Systems Inc. | 500 – 999 | United Kingdom |
| TI Automotive | 500 – 999 | United Kingdom |
| TK Holding Inc. | 500 – 999 | Japan |
| Toyota Motor Engineering & Manufacturing North America Inc. | 500 – 999 | Japan |
| Valeo Services | 500 – 999 | France |
| Volkswagen of America Inc. | 500 – 999 | Germany |
| Webasto Roof Systems Inc. | 500 – 999 | Germany |
| Yazaki North America Inc. | 500 – 999 | Japan |
| 1,000 – 2,499 Employees | ||
| Advantage Technical Resourcing | 1,000 – 2,499 | Japan |
| Bundy Corp. | 1,000 – 2,499 | United Kingdom |
| Copper & Brass Sales | 1,000 – 2,499 | Germany |
| Intier Automotive Inc. | 1,000 – 2,499 | Canada |
| Metaldyne | 1,000 – 2,499 | Japan |
| Severstal North America | 1,000 – 2,499 | Russia |
| Technicolor | 1,000 – 2,499 | France |
| TechnoTrim Inc. | 1,000 – 2,499 | JV-Japan & United States |
| ThyssenKrupp USA Inc. | 1,000 – 2,499 | Germany |
| Total Petroleum Inc. | 1,000 – 2,499 | France |
| Umicore Autocat USA Inc. | 1,000 – 2,499 | Belgium |
| 2,500 – 4,999 Employees | ||
| Magna International | 2,500 – 4,999 | Canada |
| Robert Bosch LLC | 2,500 – 4,999 | Germany |
| 10,000+ Employees | ||
| Adecco Employment | 10,000 – 49,999 | Switzerland |























































































