Create Your Own Detroit Regional Data Report
You can download the data tables below by selecting the file on the side of the page. After adding your data, click “Your PDF” to view, add or download your file.
For a visual look at the region, check out our Regional Snapshot, an infographic with some of the region’s most important statistics.
Talent Drives Business Growth
In 2017, the Detroit region’s civilian labor force was greater than 2.5 million. Southeast Michigan is not short of skilled labor and is one of the area’s primary assets as a manufacturing location. This stable and well-educated workforce is ready and able to adapt to the changing needs of today’s technological innovations. In fact, Michigan is among the nation’s leaders for skilled manufacturing workers. The regional broad base of manufacturing expertise assists in the recruiting and training of staff.
In addition to a large pool of graduates from the area’s top-rated private universities and two-year colleges, regional Detroit employers have access to graduates from excellent schools including the University of Michigan, Wayne State University, Oakland University, and Eastern Michigan University.
Regional Detroit Largest Occupations
The Detroit region is a large employer of service and retail occupations, indicating its presence as a hub for all types of retailers as well as a growing center for the restaurant business. The Detroit region is also a renowned center for health care providers, demonstrated through its employment of over 55,000 registered nurses, a number that continues to grow each year.
Description | 2017 Jobs | 2017 Median Hourly Earnings |
---|---|---|
Retail Salespersons | 83,448 | $11.04 |
Combined Food Preparation and Serving | 66,883 | $9.52 |
Office Clerks, General | 60,869 | $15.97 |
Real Estate Sales Agents | 59,628 | $19.81 |
Assemblers and Fabricators, All Other, Including Team Assemblers | 56,641 | $17.71 |
Registered Nurses | 55,492 | $34.11 |
Customer Service Representatives | 51,731 | $15.89 |
Cashiers | 48,416 | $9.87 |
Waiters and Waitresses | 44,902 | $9.71 |
Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 43,503 | $11.67 |
Heavy and Tractor-Trailer Truck Drivers | 40,576 | $18.01 |
Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 37,928 | $17.10 |
Laborers and Freight, Stock, and Material Movers, Hand | 37,114 | $13.86 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 34,288 | $26.73 |
Mechanical Engineers | 34,053 | $44.23 |
Hairdressers, Hairstylists, and Cosmetologists | 33,889 | $10.70 |
Stock Clerks and Order Fillers | 32,775 | $11.31 |
General and Operations Managers | 32,597 | $50.71 |
Postsecondary Teachers | 31,341 | $23.57 |
Personal Care Aides | 31,262 | $10.03 |
Fastest Growing Occupations in the Detroit Region, Net Change
It is estimated that over the next ten years the Detroit region will add more than 182,000 jobs to its workforce. Management occupations lead the growth with an expected 20,000 positions forecast followed by Sales and related occupations and Healthcare practitioners and technical occupations.
Description | 2017 Jobs | 2026 Jobs | Net Change |
---|---|---|---|
Personal Care Aides | 31,262 | 40,465 | 9,203 |
Real Estate Sales Agents | 59,628 | 66,847 | 7,219 |
Registered Nurses | 55,492 | 61,253 | 5,761 |
Hairdressers, Hairstylists, and Cosmetologists | 33,889 | 39,526 | 5,637 |
Heavy and Tractor-Trailer Truck Drivers | 40,576 | 46,072 | 5,496 |
Home Health Aides | 24,478 | 29,903 | 5,425 |
Combined Food Preparation and Serving Workers, Including Fast Food | 66,883 | 71,878 | 4,995 |
Property, Real Estate, and Community Association Managers | 25,150 | 29,260 | 4,110 |
Software Developers, Applications | 19,448 | 23,486 | 4,038 |
Taxi Drivers and Chauffeurs | 11,194 | 15,215 | 4,021 |
Managers, All Other | 27,123 | 30,675 | 3,552 |
Postsecondary Teachers | 31,341 | 34,773 | 3,432 |
General and Operations Managers | 32,597 | 36,028 | 3,431 |
Mechanical Engineers | 34,053 | 37,291 | 3,238 |
Personal Financial Advisors | 20,624 | 23,796 | 3,172 |
Customer Service Representatives | 51,731 | 54,829 | 3,098 |
Nonfarm Animal Caretakers | 16,018 | 18,786 | 2,768 |
Construction Laborers | 22,426 | 25,073 | 2,647 |
Landscaping and Groundskeeping Workers | 24,676 | 27,246 | 2,570 |
Self-Enrichment Education Teachers | 11,908 | 14,473 | 2,565 |
Total Forecasted Job Growth | 86,378 |
Fastest Growing Occupations in the Detroit Region, Percent Change
Construction and extraction occupations take the top 4 spots for occupation growth by percent. Derrick operators, service unit operators, roustabouts and rotary drill operators are all expected to grow by more than 50 percent. Aerospace engineers follow closely with expected growth of 49 percent.
Description | 2017 Jobs | 2026 Jobs | % Change |
---|---|---|---|
Derrick Operators, Oil and Gas | 18 | 32 | 78% |
Service Unit Operators, Oil, Gas, and Mining | 112 | 176 | 57% |
Roustabouts, Oil and Gas | 107 | 165 | 54% |
Rotary Drill Operators, Oil and Gas | 48 | 73 | 52% |
Aerospace Engineers | 235 | 356 | 51% |
Computer and Information Research Scientists | 205 | 306 | 49% |
Solar Photovoltaic Installers | 105 | 156 | 49% |
Cooks, Private Household | 64 | 92 | 44% |
Prosthodontists | 14 | 20 | 43% |
Geographers | 24 | 34 | 42% |
Environmental Engineering Technicians | 162 | 227 | 40% |
Taxi Drivers and Chauffeurs | 11,194 | 15,215 | 36% |
Elevator Installers and Repairers | 392 | 528 | 35% |
Financial Clerks, All Other | 505 | 678 | 34% |
Civil Engineers | 6,481 | 8,596 | 33% |
Information Security Analysts | 1,184 | 1,566 | 32% |
Gaming Service Workers, All Other | 59 | 78 | 32% |
Surveyors | 715 | 942 | 32% |
Mathematicians | 45 | 59 | 31% |
Statisticians | 472 | 617 | 31% |
Highest Paid Occupations in the Detroit Region
The Detroit region is filled with expert health care practitioners and medical specialists. In 2017, highly specialized medical workers (anesthesiologists, surgeons, nurse anesthetists, orthodontists, etc.) all displayed median hourly earnings over $80.
Highest Paid Occupations 2017
Description | 2017 Jobs | 2017 Median Hourly Earnings |
---|---|---|
Surgeons | 1,203 | $99.50 |
Anesthesiologists | 635 | $95.26 |
Nurse Anesthetists | 1,426 | $91.23 |
Prosthodontists | 14 | $89.22 |
Oral and Maxillofacial Surgeons | 105 | $87.81 |
Orthodontists | 106 | $84.14 |
Psychiatrists | 581 | $83.59 |
Internists, General | 2,104 | $83.21 |
Dentists, All Other Specialists | 94 | $80.50 |
Dentists, General | 3,314 | $78.95 |
STEM Occupations in the Detroit Region
With more than 200 occupational and educational programs granting nearly 33,000 STEM related degrees in 2017, the Detroit region develops professionals in the fields of science, technology, engineering, and mathematics while making sure it retains them. The current STEM workforce in metro Detroit totals over 425,000 workers.
Michigan leads the nation in mechanical and industrial engineering talent. There are more than 44,000 mechanical engineers and 28,000 industrial engineers employed throughout the state. Most of these engineers are employed with companies located within the Detroit region.
Computer and Mathematical Occupations
SOC | Description | 2017 Jobs | 2027 Jobs | 2017 Avg. Hourly Earnings |
---|---|---|---|---|
11-3021 | Computer and Information Systems Managers | 7,012 | 7,766 | $62.87 |
15-1111 | Computer and Information Research Scientists | 205 | 306 | $47.75 |
15-1121 | Computer Systems Analysts | 13,750 | 14,419 | $40.53 |
15-1122 | Information Security Analysts | 1,184 | 1,566 | $45.96 |
15-1131 | Computer Programmers | 3,656 | 3,673 | $32,59 |
15-1132 | Software Developers, Applications | 19,48 | 23,486 | $44.82 |
15-1133 | Software Developers, Systems Software | 8,848 | 9,759 | $42.68 |
15-1134 | Web Developers | 3,745 | 4,263 | $24.19 |
15-1141 | Database Administrators | 1,969 | 2,146 | $42.05 |
15-1142 | Network and Computer Systems Administrators | 5,562 | 5,970 | $38.85 |
15-1143 | Computer Network Architects | 2,511 | 2,672 | $49.52 |
15-1151 | Computer User Support Specialists | 12,310 | 13,308 | $24.67 |
15-1199 | Computer Occupations, All Other | 7,026 | 7,564 | $36.92 |
15-2011 | Actuaries | 239 | 286 | $52.71 |
15-2021 | Mathematicians | 45 | 59 | $41.43 |
15-2031 | Operations Research Analysts | 1,387 | 1,748 | $42.35 |
15-2041 | Statistiians | 472 | 617 | $40.11 |
15-2098 | Miscellaneous Mathematical Science Occupations | 34 | 38 | $42.00 |
Architecture and Engineering Occupations
SOC | Description | 2017 Jobs | 2026 Jobs | 2017 Avg. Hourly Earnings |
---|---|---|---|---|
17-1011 | Architects, Except Landscape and Naval | 2,996 | 3,124 | $32.93 |
17-1012 | Landscape Architects | 459 | 494 | $28.20 |
17-1021 | Cartographers and Photogrammetrists | 209 | 242 | $32.62 |
17-1022 | Surveyors | 715 | 942 | $28.78 |
17-2011 | Aerospace Engineers | 236 | 356 | $40.77 |
17-2021 | Agricultural Engineers | 22 | 24 | $41.77 |
17-2031 | Biomedical Engineers | 40 | 161 | $34.56 |
17-2041 | Chemical Engineers | 467 | 568 | $51.08 |
17-2051 | Civil Engineers | 6,481 | 8,596 | $38.37 |
17-2061 | Computer Hardware Engineers | 1,186 | 1,325 | $42.48 |
17-2071 | Electrical Engineers | 7,412 | 8,463 | $43.27 |
17-2072 | Electronics Engineers, Except Computer | 2,537 | 2,832 | $41.51 |
17-2081 | Environmental Engineers | 889 | 1,052 | $46.20 |
17-2111 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 514 | 562 | $39.67 |
17-2112 | Industrial Engineers | 19,438 | 20,977 | $44.86 |
17-2121 | Marine Engineers and Naval Architects | 198 | 244 | $45.43 |
17-2131 | Materials Engineers | 874 | 935 | $41.72 |
17-2141 | Mechanical Engineers | 34,053 | 37,291 | $45.39 |
17-2151 | Engineers, Including Mining Safety Engineers Mechanical Engineers | 86 | 103 | $45.28 |
17-2161 | Nuclear Engineers | 380 | 405 | $45.74 |
17-2171 | Petroleum Engineers | 171 | 206 | $60.10 |
17-2199 | Engineers, All Other | 6,416 | 6,824 | $45.08 |
17-3011 | Architectural and Civil Drafters | 1938 | 2405 | $23.85 |
17-3012 | Electrical and Electronics Drafters | 404 | 501 | $25.37 |
17-3013 | Mechanical Drafters | 2,077 | 2,244 | $27.91 |
17-3019 | Drafters, All Other | 260 | 314 | $24.07 |
17-3021 | Aerospace Engineering and Operations Technicians | 254 | 304 | $34.60 |
17-3022 | Civil Engineering Technicians | 1,377 | 1,799 | $23.83 |
17-3023 | Electrical and Electronics Engineering Technicians | 2,077 | 2,355 | $29.33 |
17-3024 | Electro-Mechanical Technicians | 342 | 378 | $31.12 |
17-3025 | Environmental Engineering Technicians | 162 | 227 | $25.23 |
17-3026 | Industrial Engineering Technicians | 2,808 | 2,833 | $226.55 |
17-3027 | Mechanical Engineering Technicians | 3,603 | 3,783 | $27..49 |
17-3029 | Engineering Technicians, Except Drafters, All Other | 1,615 | 1,774 | $30.75 |
17-3031 | Surveying and Mapping Technicians | 765 | 945 | $22.70 |
Life, Physical, and Social Science Occupations
SOC | Description | 2017 Jobs | 2026 Jobs | 2017 Avg. Hourly Earnings |
---|---|---|---|---|
19-1012 | Food Scientists and Technologists | 358 | 389 | $34.71 |
19-1013 | Soil and Plant Scientists | 203 | 226 | $29.06 |
19-1021 | Biochemists and Biophysicists | 265 | 319 | $38.58 |
19-1022 | Microbiologists | 189 | 223 | $31.86 |
19-1023 | Zoologists and Wildlife Biologists | 81 | 99 | $32.11 |
19-1029 | Biological Scientists, All Other | 282 | 334 | $38.82 |
19-1031 | Conservation Scientists | 106 | 117 | $30.45 |
19-1032 | Foresters | 66 | 67 | $29.29 |
19-1041 | Epidemiologists | 85 | 92 | $35.29 |
19-1042 | Medical Scientists, Except Epidemiologists | 2,102 | 2,334 | $30.66 |
19-1099 | Life Scientists, All Other | 97 | 106 | $37.06 |
19-2011 | Astronomers | 30 | 35 | $58.10 |
19-2012 | Physicists | 1754 | 271 | $63.66 |
19-2021 | Atmospheric and Space Scientists | 67 | 139 | $45.19 |
19-2031 | Chemists | 1,293 | 1,915 | $39.02 |
19-2032 | Materials Scientists | 405 | 185 | $48.68 |
19-2041 | Environmental Scientists and Specialists, Including Health | 68 | 1,493 | $33.56 |
19-2042 | Geoscientists, Except Hydrologists and Geographers | 426 | 500 | $40.04 |
19-2043 | Hydrologists | 68 | 84 | 37.89 |
19-2099 | Physical Scientists, All Other | 426 | 490 | $40.65 |
19-3011 | Economists | 151 | 173 | $44.90 |
19-3022 | Survey Researchers | 292 | 342 | $26.85 |
19-3031 | Clinical, Counseling, and School Psychologists | 5,609 | 5,978 | $39.27 |
19-3032 | Industrial-Organizational Psychologists | 32 | 26 | $45.18 |
19-3039 | Psychologists, All Other | 541 | 623 | $43.61 |
19-3041 | Sociologists | 51 | 66 | $36.20 |
19-3051 | Urban and Regional Planners | 338 | 393 | $30.94 |
19-3091 | Anthropologists and Archaeologists | 107 | 128 | $29.17 |
19-3092 | Geographers | 24 | 34 | $33.86 |
19-3094 | Political Scientists | 67 | 83 | $44.99 |
19-3099 | Social Scientists and Related Workers, All Other | 385 | 451 | $35.24 |
19-4011 | Agricultural and Food Science Technicians | 219 | 254 | $19.96 |
19-4021 | Biological Technicians | 711 | 847 | $18.78 |
19-4031 | Chemical Technicians | 1,167 | 1,360 | $23.54 |
19-4041 | Geological and Petroleum Technicians | 217 | 254 | $25.55 |
19-4051 | Nuclear Technicians | 54 | 62 | $42.07 |
19-4061 | Social Science Research Assistants | 680 | 757 | $21.31 |
19-4091 | Environmental Science and Protection Technicians, Including Health | 558 | 645 | $24.07 |
19-4092 | Forensic Science Technicians | 177 | 183 | $29.79 |
19-4093 | Forest and Conservation Technicians | 166 | 204 | $19.14 |
19-4099 | Life, Physical, and Social Science Technicians, All Other | 2,500 | 2,709 | $21.21 |
25-2023 | Career/Technical Education Teachers, Middle School | 95 | 82 | $27.34 |
25-2032 | Career/Technical Education Teachers, Secondary School | 467 | 445 | $27.35 |
27-1021 | Commercial and Industrial Designers | 4,868 | 5,206 | $35.71 |
Health Care Occupations
SOC | Occupation Description | 2017 Jobs | 2026 Jobs | 2017 Ave. Hourly Wages |
---|---|---|---|---|
29-1010 | Chiropractors | 952 | 979 | $34.59 |
29-1020 | Dentists | 3,633 | 3,877 | $85.25 |
29-1030 | Dietitians and Nutritionists | 1,368 | 1,485 | $29.04 |
29-1040 | Optometrists | 1069 | 1,192 | $56.15 |
29-1050 | Pharmacists | 5,572 | 5,727 | $55.52 |
29-1060 | Physicians and Surgeons | 23,154 | 24,204 | $82.62 |
29-1070 | Physician Assistants | 2,691 | 3,290 | $48.43 |
29-1080 | Podiatrists | 433 | 406 | $48.77 |
29-1120 | Therapists | 16,028 | 18,621 | $36.74 |
29-1130 | Veterinarians | 1,318 | 1,537 | $45.11 |
29-1140 | Registered Nurses | 55,492 | 61,253 | $34.43 |
29-1150 | Nurse Anesthetists | 1,426 | 1,529 | $90.03 |
29-1160 | Nurse Midwives | 103 | 120 | $46.38 |
29-1170 | Nurse Practitioners | 2,600 | 3,324 | $50.23 |
29-1180 | Audiologists | 230 | 275 | $35.35 |
29-1190 | Miscellaneous Health Diagnosing and Treating Practitioners | 1,570 | 1,795 | $28.41 |
29-2010 | Clinical Laboratory Technologists and Technicians | 8,791 | 9,015 | $37.53 |
29-2020 | Dental Hygienists | 5,787 | 6,338 | $30.07 |
29-2030 | Diagnostic Related Technologists and Technicians | 8,519 | 9,051 | $28.75 |
29-2040 | Emergency Medical Technicians and Paramedics | 3,673 | 4,219 | $15.95 |
29-2050 | Health Practitioner Support Technologists and Technicians | 14,363 | 15,445 | $16.98 |
29-2060 | Licensed Practical and Licensed Vocational Nurses | 8,673 | 10,376 | $23.93 |
29-2070 | Medical Records and Health Information Technicians | 3,691 | 4,062 | $19.66 |
29-2080 | Opticians, Dispensing | 2,061 | 2,278 | $17.96 |
29-2090 | Miscellaneous Health Technologists and Technicians | 2,332 | 2,627 | $26.63 |
29-9010 | Occupational Health and Safety Specialists and Technicians | 1,433 | 1,608 | $35.66 |
29-9090 | Miscellaneous Health Practitioners and Technical Workers | 1,153 | 1,348 | $33.92 |
Jobs Forecast
Source: Economic Modeling Specialists Int'l.
Region 2017 Jobs 2026 Jobs % Growth
Southeast Michigan 3,096,550 3,278,769 6.0%
United States 196,403,461 217,253,774 11.0%