Data provided by Oakland University’s Southeastern Michigan Economic Data Center, which offers state-of-the-art information and analysis on demographic and business trends in the region. Learn more at www.oakland.edu/semedc. The Southeastern Michigan Economic Data Center is presented by Flagstar Bank.
Economic Indicators Snapshot
Gross Domestic Product (1 year growth 2.7%) | 2017: $228.1B |
Unemployment Rate | 2019 (July 2019): 5.3% |
Per Capita Income (1 year growth 2.5%) | 2018: $33,733 |
Educational Attainment (Associate degree or higher) | 2018: 40.7% |
Exports | 2018: $44.1B |
Residential Construction Permits (1 year growth -29.0%) | 2018: 7,163 |
Real GDP Year-Over-Year Percent Change
Real GDP Per Capita