Colleges and Universities
The Detroit region is home to several ranked higher education institutions that feed the growing need for high-level talent. According to the U.S. Census Bureau downtown Detroit experienced a 59 percent increase in the number of college-educated residents under the age of 35 in the last decade.
The University Research Corridor – a partnership between the University of Michigan, Michigan State University and Wayne State University – ranks:
- #3 among top university clusters in the Innovation Power Ranking, spending over $2 billion each year on research and development
- #1 nationally in student enrollment and #2 in degrees awarded
- #1 cluster for awarding advanced degrees in medicine and biological science
To feed the talent pipeline, the Detroit region’s colleges and universities, such as the University of Michigan, Wayne State University, Lawrence Technological and others, rank in the top 10 for graduating students in each type of degree conferred. Detroit regional community colleges educate more than 121,000 students and work with local companies to develop customized workforce training.
Public Universities
College/University | City | 2018-19 Fall Enrollment |
---|---|---|
Central Michigan University | Mount Pleasant | 21,622 |
Eastern Michigan University | Ypsilanti | 19,123 |
Michigan State University | Lansing | 50,351 |
Oakland University | Rochester | 19,309 |
The University of Michigan-Ann Arbor | Ann Arbor | 46,716 |
The University of Michigan-Dearborn | Dearborn | 9,460 |
The University of Michigan-Flint | Flint | 7,532 |
Wayne State University | Detroit | 27,025 |
Ferris State University | Big Rapids | 13,250 |
Grand Valley State University | Allendale | 24,677 |
Lake Superior State University | Sault Sainte Marie | 1,991 |
Michigan Technological University | Houghton | 7,172 |
Northern Michigan University | Marquette | 7,595 |
Saginaw Valley State University | University Center | 8,515 |
Western Michigan University | Kalamazoo | 22,562 |
Private Colleges and Universities
College/University | City | 2018-19 Fall Enrollment |
---|---|---|
Adrian College | Adrian | 1,856 |
College for Creative Studies | Detroit | 1,485 |
Cleary University | Howell | 594 |
Concordia University | Ann Arbor | 1,197 |
Davenport University | Grand Rapids | 6,746 |
Kettering University | Flint | 2,315 |
Lawrence Technological University | Southfield | 2,915 |
Madonna University | Livonia | 3,044 |
Northwood University | Midland | 3,177 |
Olivet College | Olivet | 1,098 |
Rochester University | Rochester Hills | 1,098 |
Siena Heights University | Adrian | 2,433 |
Spring Arbor University | Spring Arbor | 3,436 |
Thomas M. Cooley Law School | Lansing | 1,325 |
University of Detroit Mercy | Detroit | 5,111 |
University of Phoenix | Southfield | 52 |
Walsh College | Troy | 2,006 |
Community Colleges
College/University | City | Fall Enrollment (2018-19) |
---|---|---|
Henry Ford College | Dearborn | 12,219 |
Macomb Community College | Warren | 20,220 |
Monroe County Community College | Monroe | 2,920 |
Mott Community College | Flint | 7,715 |
Oakland Community College | Bloomfield Hills | 15,411 |
St. Clair County Community College | Port Huron | 3,541 |
Schoolcraft College | Livonia | 9,895 |
Washtenaw Community College | Ann Arbor | 12,264 |
Wayne County Community College District | Detroit | 14,957 |
College Rankings, 2019
The University of Michigan ranks 6th among the best engineering programs in the world. Michigan State University’s supply chain management program is ranked #1 for both undergraduates and graduates.
Degrees Conferred, 2017
Michigan ranks in the top 10 for every type of degree conferred with more than 117,000 degrees awarded for the 2016-2017 academic year and half of those degrees awarded by institutions in the Detroit region.
Degrees Conferred 2017-18
Degree Field | Associate's | Bachelor's | Master's | Doctor's/Professional | Total |
---|---|---|---|---|---|
Architecture & Related | 8 | 162 | 380 | 11 | 561 |
Biological & Biomedical Sciences | 98 | 1,644 | 331 | 166 | 2,239 |
Business, Management, Marketing & Related | 2,166 | 4,881 | 2,737 | 32 | 9,816 |
Communications Technologies, Computer and Information Services | 658 | 1,461 | 566 | 12 | 2,697 |
Engineering & Engineering Technologies | 669 | 2,632 | 2,541 | 312 | 6,154 |
English & Foreign Languages, & Literature | 30 | 1,060 | 134 | 61 | 1,285 |
Health Professions & Related | 2,744 | 3,663 | 1,383 | 1,279 | 9,069 |
Legal Professions & Studies | 102 | 61 | 45 | 604 | 812 |
Mathematics & Statistics | 9 | 404 | 134 | 43 | 590 |
Physical Sciences & Science Technicians | 2 | 362 | 167 | 127 | 658 |
Total, All Programs | 6,486 | 16,330 | 8,418 | 2,647 | 33,881 |
For a visual look at the region, check out our Regional Snapshot, an infographic with some of the region’s most important statistics.