K-12 Education
Educational Overview
The education system in the region represents almost 760,000 students in the K-12 grades. Within 1,900 schools across public and charter entities, more than 56,000 teachers are guiding and preparing the next-generation workforce.
General K-12 Overview, 2021-2022
Location | Student Count | School Count (ISD+LEA+PSA) | Teacher Count (2020-21) | SAT (2020-21) |
---|---|---|---|---|
Michigan | 1,443,456 | 4,025 | 115,800 | 996.0 |
Detroit Region | 759,926 | 1,905 | 56,356 | -- |
Genessee | 60,492 | 172 | 4,369 | 960.1 |
Lapeer | 11,101 | 29 | 758 | 954.7 |
Lenawee | 14,433 | 55 | 1,117 | 968.2 |
Livingston | 24,716 | 53 | 2,247 | 1023.9 |
Macomb | 119,805 | 248 | 8,228 | 964.2 |
Monroe | 20,023 | 55 | 1,585 | 978.1 |
Oakland | 174,845 | 380 | 13,387 | 1067.8 |
St. Clair | 20,061 | 74 | 1,749 | 988.1 |
Shiawassee | 10,164 | 33 | 736 | 970.0 |
Washtenaw | 43,780 | 118 | 4,165 | 1113.9 |
Wayne | 260,506 | 688 | 18,966 | 969.6 |
Third Grade Reading Scores, 2020-21
Location | Number of Students Assessed | % of Students Proficient or Advanced |
---|---|---|
Michigan | 72,529 | 42.8% |
Detroit Region | 36,772 | 41.9% |
Genessee | 3,149 | 36.9% |
Lapeer | 677 | 53.3% |
Livingston | 1,518 | 52.0% |
Lenawee | 881 | 41.7% |
Macomb | 7,212 | 37.9% |
Monroe | 993 | 50.3% |
Oakland | 8,936 | 52.0% |
St. Clair | 1,160 | 35.9% |
Shiawassee | 639 | 37.7% |
Washtenaw | 1,402 | 50.9% |
Wayne | 10,205 | 33.9% |
Graduation Rate by County, 2020-21
Location | High School Graduates | High School Graduation Rate (4 Year) | College Enrollment within 6 Months |
---|---|---|---|
Michigan | 94,123 | 80.4% | 53.5% |
Genessee | 3,749 | 76.5% | 45.8% |
Lapeer | 793 | 85.4% | 43.6% |
Lenawee | 1,139 | 85.2% | 47.3% |
Livingston | 2,266 | 91.4% | 60.1% |
Macomb | 8,759 | 85.5% | 55.5% |
Monroe | 1,382 | 84.1% | 51.5% |
Oakland | 13,188 | 86.8% | 60.9% |
St. Clair | 1,417 | 79.1% | 48.5% |
Shiawassee | 868 | 88.0% | 45.2% |
Washtenaw | 3,308 | 86.3% | 68.5% |
Wayne | 16,065 | 77.8% | 53.0% |
Educational Attainment
The population with an associate degree or high in the Detroit region has continued to rise over the past five years. Despite the region’s education attainment rate increasing to 41.3% between 2015 to 2019, Detroit continues to lag behind peer regions and the national average. The region’s attainment rate included 8.9% with an associate degree, 19.2% with a bachelor’s degree and 13.2% with a graduate or professional degree. Over 1.2 million residents in the Detroit region have earned an associate or higher. Explore the interactive State of Education report