The education system in the region represents almost 800,000 students in the K-12 grades. Within 1,600 schools across public and charter entities, more than 56,000 teachers are guiding and preparing the next-generation workforce.
Educational Overview
General K-12 Overview, 2018-19
Location | Student Count | School Count (ISD+LEA+PSA) | Teacher Count | SAT (2018-19) |
---|---|---|---|---|
Michigan | 1,507,772 | 4,025 | 106,286 | 985.1 |
Detroit Region | 795,941 | 1,911 | 56,356 | -- |
Genessee | 63,689 | 168 | 4,662 | 961.2 |
Lapeer | 11,738 | 29 | 817 | 971.9 |
Lenawee | 15,152 | 55 | 1,136 | 988.2 |
Livingston | 25,758 | 50 | 1,988 | 1023.3 |
Macomb | 126,679 | 270 | 8,108 | 975.1 |
Monroe | 20,848 | 53 | 1,362 | 970.5 |
Oakland | 181,031 | 402 | 12,980 | 1035.3 |
St. Clair | 21,692 | 58 | 1,699 | 965.7 |
Shiawassee | 10,843 | 32 | 775 | 961.1 |
Washtenaw | 46,587 | 118 | 3,935 | 1088.2 |
Wayne | 271,924 | 676 | 18,894 | 944.9 |
3rd Grade Reading Scores
Third Grade Reading Scores, 2018-19
Location | Number of Students Assessed | % of Students Proficient |
---|---|---|
Michigan | 100,793 | 45.1% |
Detroit Region | 55,297 | 43.2% |
Genessee | 4,393 | 41.1% |
Lapeer | 773 | 54.2% |
Livingston | 1,668 | 58.6% |
Lenawee | 996 | 46.6% |
Macomb | 8,532 | 43.6% |
Monroe | 1,449 | 48.2% |
Oakland | 12,354 | 53.3% |
St. Clair | 1,409 | 44.3% |
Shiawassee | 721 | 42.2% |
Washtenaw | 3,173 | 54.4% |
Wayne | 19,829 | 33.1% |
Graduation Rate by County
High School Graduation and Progression, 2017-18
Location | High School Graduates | High School Graduation Rate (4 Year) | College Enrollment within 6 Months |
---|---|---|---|
Michigan | 98,583 | 80% | 60% |
Genessee | 4,071 | 74% | 59% |
Lapeer | 858 | 90% | 55% |
Lenawee | 1,071 | 87% | 59% |
Livingston | 2,179 | 83% | 67% |
Macomb | 9,257 | 81% | 62% |
Monroe | 1,572 | 90% | 57% |
Oakland | 13,595 | 84% | 66% |
St. Clair | 1,533 | 70% | 56% |
Shiawassee | 852 | 87% | 52% |
Washtenaw | 3,171 | 79% | 74% |
Wayne | 17,033 | 76% | 59% |
Education Attainment
Detroit Promise
The Detroit Promise offers a tuition-free path to post-secondary education for eligible Detroit-resident students graduating from a Detroit high school. Between 2015-2016 academic years, the Detroit Promise saw a 10 percent increase in students enrolled in higher education institutions with the expansion into four-year universities.
Two-Year Students
Four-Year Students
For a visual look at the region, check out our Regional Snapshot, an infographic with some of the region’s most important statistics.